To the distinguished band of brothers born in January: you didn't just kick off a new calendar year; you set the standard for the next 12 months!
Congratulations on marking another fantastic year! While the rest of us are still debating if we should take down the holiday lights, you all are already celebrating another lap around the sun, proving that the true holiday season lasts well into the New Year. It takes a special kind of strength to demand cake and presents when the weather is actively trying to freeze the joy right out of us. Your ability to shine so brightly in the darkest, coldest month of the year is nothing short of inspirational. May your new year be as bold and unstoppable as your relentless determination to be the first ones to get older!
| Name | Birthdate | Age |
|---|---|---|
| Edward J. Krieser | 01/01/1980 | 45 |
| Stephen G. Markos | 01/01/1993 | 32 |
| Charles J. Hayes | 01/02/1944 | 81 |
| Daniel J. Petrelle | 01/02/1992 | 33 |
| Gordon D. Bennett | 01/06/1945 | 80 |
| Bradford Amburgey | 01/08/1960 | 65 |
| Ronald J. Cox | 01/08/1965 | 60 |
| Anthony W. Hahn | 01/09/1942 | 83 |
| Ty A. Robey | 01/09/1990 | 35 |
| Stanley G. Warren | 01/11/1950 | 75 |
| Raymond D. Woods | 01/11/1959 | 66 |
| Ralph Holmes | 01/12/1948 | 77 |
| Grant H. Denormandie | 01/13/1943 | 82 |
| Claude L. Payne | 01/14/1952 | 73 |
| Pete Ristick | 01/17/1957 | 68 |
| Thomas J. Gibson | 01/18/1989 | 36 |
| Brent A. Breese | 01/19/1997 | 28 |
| Wayne A. Swart, Jr. | 01/19/1968 | 57 |
| James G. Atkinson | 01/20/1947 | 78 |
| Terry W. Glovier | 01/20/1960 | 65 |
| Donald E. Gilger | 01/26/1960 | 65 |
| Christopher Wittmer | 01/27/1978 | 47 |
| Richard F. Judson, Jr. | 01/29/1948 | 77 |
| William A. McLoughlin | 01/29/1949 | 76 |
| Jace Smolar | 01/30/1995 | 30 |
| Frederick C. McNulty | 01/31/1946 | 79 |
